by Fmeaddons
Victoria Beckham Womens Dresses | Ruffle Detail Pleated Midi Dress Vanilla
$ 144.00 $ 73.00
The ruffle yoke on this midi dress evokes the season’s 70s inspiration, while the back has gold shank buttons and skirt has wide pleats all over. Long sleeves with a double pleated cuff and gold shank button detail make it ideal for any occasion. It’s m…
In stock
Description
The ruffle yoke on this midi dress evokes the season’s 70s inspiration, while the back has gold shank buttons and skirt has wide pleats all over. Long sleeves with a double pleated cuff and gold shank button detail make it ideal for any occasion. It’s made from 100% silk, that moves beautifully. Silk Georgette Ruffle Collar in Red not included.
CDC washed finish fabrication
Fits true to size, take your regular size
Round neckline bodice with ruffle yoke detailing
Back panel complete with gold button detailing
Wide-pleat skirt panels
Long-sleeve with double pleated cuffs
Side-seam zip opening
Silk Georgette Ruffle Collar in Red not included
Made in United Kingdom
Main: 100% Silk
Cool Iron. (Less Than 110°C)
Dry Clean Only
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- Delivery Within 20-30 Working Days
- Payment Methods:
VB/VVB SIZING
VB/VVB | US | UK | IT | FR | DE | JP |
---|---|---|---|---|---|---|
4 | 0 | 4 | 36 | 32 | 30 | 3 |
6 | 2 | 6 | 38 | 34 | 32 | 5 |
8 | 4 | 8 | 40 | 36 | 34 | 7 |
10 | 6 | 10 | 42 | 38 | 36 | 9 |
12 | 8 | 12 | 44 | 40 | 38 | 11 |
14 | 10 | 14 | 46 | 42 | 40 | 13 |
16 | 12 | 16 | 48 | 44 | 42 | 17 |
MEASUREMENTS
VB/VVB | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
4 | 77-80 | 58-61 | 86-89 |
6 | 80-83 | 61-64 | 89-92 |
8 | 84-87 | 65-68 | 93-97 |
10 | 88-91 | 69-72 | 98-101 |
12 | 92-95 | 73-76 | 101-104 |
14 | 96-99 | 77-80 | 105-108 |
16 | 100-103 | 81-84 | 109-112 |
SHOES
US | UK | EU | JP | AU |
---|---|---|---|---|
4 | 1 | 34 | 21 | 3 |
4.5 | 1.5 | 34.5 | 21.5 | 3.5 |
5 | 2 | 35 | 22 | 4 |
5.5 | 2.5 | 35.5 | 22.5 | 4.5 |
6 | 3 | 36 | 23 | 5 |
6.5 | 3.5 | 36.5 | 23.5 | 5.5 |
7 | 4 | 37 | 24 | 6 |
7.5 | 4.5 | 37.5 | 24.5 | 6.5 |
8 | 5 | 38 | 25 | 7 |
8.5 | 5.5 | 38.5 | 25.5 | 7.5 |
9 | 6 | 39 | 26 | 8 |
9.5 | 6.5 | 39.5 | 26.5 | 8.5 |
10 | 7 | 40 | 27 | 9 |
10.5 | 7.5 | 40.5 | 27.5 | 9.5 |
11 | 8 | 41 | 28 | 10 |
Reviews
There are no reviews yet.